CDR Report (Call Detail Records)
The report page where you view and filter a detailed list of every call recorded in the system. It is fed from the CDR (Call Detail Record) database.
Table Columns
| Column | Description |
|---|---|
| Date / Time | Call start time |
| Caller | The number or extension that started the call |
| Callee | The destination number |
| Duration | Total call duration |
| Talk Time | Time elapsed after the call was connected |
| Status | Answered, No Answer, Busy, Rejected |
| Direction | Inbound, Outbound or Internal |
| Recording | Playback link if a call recording exists |
Filters
- Date range
- Caller/Callee number
- Call status
- Call direction
- Min/max duration
What You Can Do
- You can listen to call recordings.
- You can run detailed searches and filtering.
- You can export the results as Excel/CSV.

